
Company Type:Buyer Update Time:2025-10-20 Chile, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 1149

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Chile | Import | |
---|---|---|---|
Date | 20191021 | ||
Importer | SODIMAC S.A. ![]() |
||
Importer code | 96792430 | Customs | VALPARAISO |
Loading port | BUSAN CY (PUSAN) | Destination port | VALPARAISO |
Origin | china | Loading country | CHINA |
HScode | 69111090 | Import tariffs | 0 |
HScode description | LOS DEMAS ART. PARA EL SERVICIO DE MESA O COCINA, EXCEPTO PORCELANA DE HUESOS | ||
Product description | TAZONJUST HOME COLLECTIONDE PORCELANAPARA EL SERVICIO DEMESATranslation | ||
mksandnos | - | Brand | - |
Type of packaging | CONTENEDOR 40 | ||
Quantity | 2310 | Quantity unit | KILOGRAMOS NETOS |
Weight | 12987.1 | Gross weight | - |
Incoterms | FOB | Total price(USD) | 5040 |
Unit price USD (quantity) | 2.1818 | Unit price USD (weight) | 0.3881 |
CIF price (USD) | 5447.4 | CIF unit price | 2.36 |
Freight | 402.16 | Insurance | 5.24 |
Mode of transport | MARITIMA | Vessel name | - |
-
1HS Code
-
1Times
-
1149Amount
-
0Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171013 | 85234990 | ![]() |
Spain | OTROS PTOS.DE ITALIA | AEROPUERTO COM. A. M |